1  |    Angela MerkelChancellor |    57  |    Germany  |    Politics  |   
2  |    Hillary ClintonSecretary of State |    64  |    United States  |    Politics  |   
3  |    Dilma RousseffPresident |    63  |    Brazil  |    Politics  |   
4  |    Indra NooyiChief Executive, PepsiCo |    56  |    United States  |    Business  |   
5  |    Sheryl SandbergCOO, Facebook |    42  |    United States  |    Business  |   
6  |    Melinda GatesCofounder, Cochair, Bill & Melinda   Gates Foundation |    47  |    United States  |    Non-Profit  |   
7  |    Sonia GandhiPresident |    64  |    India  |    Politics  |   
8  |    Michelle ObamaFirst Lady |    47  |    United States  |    Politics  |   
9  |    Christine LagardeManaging Director, International Monetary   Fund |    55  |    France  |    Non-Profit  |   
10  |    Irene RosenfeldCEO, Kraft Foods |    58  |    United   |    
Most Powerful Women in the world
7:55 AM | 
		        
Subscribe to:
Post Comments (Atom)
0 التعليقات:
Post a Comment